(RTCC Logo)


Earlier

2011

2012

2013

2014

2015

2016

2017

Later


Batting Averages 2014

(Min 5 Innings) Matches Inns Not Out Runs 50s 100s HS Average
D Terry 16 13 3 635 3 2 123no 63.50
G Powles 10 9 2 272 2 - 64no 38.86
A Pacey 21 16 1 446 3 - 73 29.73
S Parr 7 6 2 113 1 - 56no 28.25
A Spee 6 5 2 82 - - 42no 27.33
A Copeland 6 5 1 103 - - 47 25.75
A James 12 12 3 194 1 - 53 21.56
S Clarke 23 18 5 278 1 - 96no 21.38
A Rose 9 9 0 191 1 - 60 21.22
T Alveranga 10 9 1 160 - - 39 20.00
Mazhar 8 5 1 74 - - 37 18.50
M Pirongs 14 10 0 164 - - 42 16.40
H Evans 16 14 2 187 - - 43 15.58
A Beaney 7 6 1 74 - - 29 14.80
A Duckworth 8 6 0 61 - - 23 10.17
A Jagan 6 5 1 36 - - 27 9.00
R Lal 10 7 2 45 - - 21 9.00
B Whatley 21 15 4 84 - - 12no 7.64
C Brooks 23 17 4 92 - - 25 7.08
M Winter 13 6 3 20 - - 9 6.67
G Gibbs 7 6 0 31 - - 8 5.17
Also played: Matches Inns Not Out Runs 50s 100s HS Average
E Reilly 4 4 1 119 1 - 57 39.67
B Stonham 3 3 1 105 1 - 80no 52.50
M Beaney 3 3 2 41 - - 22no 41.00
V Chougule 5 4 0 40 - - 24 10.00
G Henderson 3 3 0 39 - - 20 13.00
M Gugenheim 2 2 0 29 - - 27 14.50
J Dunne 4 3 0 25 - - 10 8.33
J DeSilva 1 1 1 20 - - 20no -
D Seymour 3 3 0 17 - - 13 5.67
S Milligan 6 3 1 13 - - 9no 6.50
A Birchall 2 2 0 11 - - 10 5.50
J Basak 2 2 0 11 - - 11 5.50
M Parmar 3 2 2 10 - - 8no -
K Runciman 2 1 0 5 - - 5 5.00
A Woodcraft 4 2 1 2 - - 1no 2.00
J Kern 4 2 0 2 - - 1 1.00
E Bailey 3 2 1 1 - - 1no 1.00
E Bartram 3 1 0 1 - - 1 1.00
S Roberts 2 1 0 1 - - 1 1.00
Pete(Guest) 1 1 1 0 - - 0no -
PhilHarvey 1 1 0 0 - - 0 0.00
R Williams 1 1 0 0 - - 0 0.00
Anton(Guest) 1 0 0 0 - - 0 -
B Cohen 1 0 0 0 - - 0 -
M Dyson 1 0 0 0 - - 0 -

Bowling Averages 2015

(Min 15 Overs) Overs Maidens Runs Wickets Best R/O Average
A Copeland 21 3 84 8 2-8 4.00 10.50
A James 57 3 241 13 3-26 4.23 18.54
G Powles 56 8 275 14 3-7 4.91 19.64
A Pacey 72.2 2 436 21 4-38 6.04 20.76
S Parr 31 1 146 7 2-18 4.71 20.86
D Terry 94.1 1 545 26 4-22 5.79 20.96
R Lal 49 0 231 11 4-19 4.71 21.00
A Woodcraft 18 0 95 4 3-50 5.28 23.75
B Whatley 39.5 2 254 9 2-21 6.43 28.22
B Stonham 15 3 62 2 1-21 4.13 31.00
Mazhar 25 4 157 5 2-18 6.28 31.40
T Alveranga 33 2 200 6 3-24 6.06 33.33
M Pirongs 59 5 292 7 2-18 4.95 41.71
A Rose 24 2 186 4 3-28 7.75 46.50
J Dunne 17 1 100 2 2-7 5.88 50.00
M Winter 17 0 127 2 1-14 7.47 63.50
A Spee 16.4 0 133 2 1-5 8.11 66.50
A Jagan 25 0 137 2 1-21 5.48 68.50
S Milligan 21 0 154 2 1-17 7.33 77.00
A Duckworth 16 2 81 1 1-0 5.06 81.00
A Beaney 41 7 188 2 1-40 4.59 94.00
G Henderson 18 0 96 1 1-36 5.33 96.00
M Parmar 15 0 96 1 1-17 6.40 96.00
Also Bowled: Overs Maidens Runs Wickets Best R/O Average
E Reilly 4 0 22 4 2-14 5.50 5.50
E Bailey 10 0 40 4 2-12 4.00 10.00
J Basak 10 2 27 3 3-10 2.70 9.00
M Gugenheim 6 0 60 3 2-22 10.00 20.00
S Clarke 8 0 45 2 2-31 5.63 22.50
M Beaney 8.2 0 49 2 1-6 5.98 24.50
K Runciman 12 0 80 2 2-49 6.67 40.00
G Gibbs 5.5 1 43 1 1-9 7.82 43.00
E Bartram 8 0 49 1 1-12 6.13 49.00
D Seymour 10 0 94 1 1-43 9.40 94.00
C Brooks 1 0 5 0 - 5.00 -
S Roberts 2 0 8 0 - 4.00 -
H Evans 3 0 16 0 - 5.33 -
Anton(Guest) 2 0 23 0 - 11.50 -

Catches 2015

Catches
10 D Terry
9 C Brooks
6 H Evans
4 A Pacey
3 S Clarke, A James, M Winter
2 T Alveranga, A Duckworth, G Powles, A Rose
1 A Beaney, J Basak, A Birchall, A Copeland, J De Silva, E Reilly, G Gibbs, M Beaney, S Parr, M Pirongs, A Spee, B Whatley, A Woodcraft
(2 Unrecorded)

Stumpings 2015

Stumpings
10H Evans (new club record. Previously 7 by both Pete Board and Chris Brooks)
5C Brooks
1A Birchall