(RTCC Logo)


Earlier

2015

2016

2017

2018

2019

2020

2021


Batting Averages 2015

(Min 5 Innings) Matches Inns Not Out Runs HS Average 50s 100s
D Terry 18 18 2 733 105 45.81 5 1
S Clarke 18 16 3 431 72 33.15 5
M Pirongs 16 14 3 331 92 30.09 2
A Rose 6 6 1 143 63 28.60 2
D Ewer 7 7 1 153 97 25.50 1
A Groizard 9 9 0 213 65 23.67 1
R Lal 7 6 1 114 52 22.80 1
G Powles 7 6 0 124 45 20.67
A James 8 5 0 96 32 19.20
A Pacey 23 23 3 380 50 19.00 1
H Evans 16 15 3 223 41 18.58
E Reilly 5 5 0 70 26 14.00
A Spee 14 13 2 149 37 13.55
A Jagan 10 8 1 80 70 11.43 1
T Alveranga 10 7 0 63 20 9.00
M Winter 19 13 3 63 18 6.30
C Brooks 16 12 3 50 10 5.56
B Whatley 16 10 2 41 13 5.13
G Gibbs 15 10 2 25 10 3.13
Also played: Matches Inns Not Out Runs HS Average 50s 100s
D Seymour 5 3 1 41 26 20.50
J Basak 1 1 1 28 28
W Spring 2 2 1 22 11 22.00
A Copeland 2 2 2 17 13
J Reilly 1 1 0 17 17 17.00
M Beaney 2 2 0 14 14 7.00
J Dunne 5 2 1 12 8 12.00
J Latimer 2 2 0 12 8 6.00
K Runciman 3 2 1 11 10 11.00
A Woodcraft 2 2 0 11 8 5.50
C Wright 1 1 1 11 11
M Groizard 2 2 1 10 9 10.00
S Milligan 3 1 0 9 9 9.00
B Wheeler 1 1 0 8 8 8.00
T Mansbridge 4 3 2 6 3 6.00
S Jones 1 1 0 6 6 6.00
M Dyson 1 1 0 5 5 5.00
A Beaney 2 2 1 3 2 3.00
C Murray 1 1 0 2 2 2.00
P Stevens 1 1 0 2 2 2.00
S Roberts 2 2 1 1 1 1.00
E Bailey 2 1 1 0 0
E Bartram 3 1 0 0 0 0.00
Arqum 1 1 0 0 0 0.00
A Birchall 1 0 0 0 0
A Fraser 1 0 0 0 0

Bowling Averages 2015

(Min 15 Overs) Overs Maidens Runs Wickets Best R/O Average
R Lal 22.7 2 121 12 5-16 5.33 10.08
D Seymour 24 4 88 6 3-8 3.67 14.67
A Rose 15 0 104 7 3-24 6.93 14.86
A Jagan 19 0 92 6 2-15 4.84 15.33
G Powles 35 4 153 9 4-25 4.37 17.00
D Terry 95 9 440 23 4-12 4.63 19.13
A James 52 5 204 10 4-7 3.92 20.40
A Pacey 84.4 4 480 20 5-18 5.69 24.00
A Spee 46 1 274 9 2-16 5.96 30.44
J Dunne 32 1 188 6 3-12 5.88 31.33
M Pirongs 68 5 383 11 3-36 5.63 34.82
T Alveranga 33 0 178 5 2-45 5.39 35.60
T Mansbridge 28 3 129 3 2-30 4.61 43.00
M Winter 39.5 0 372 5 2-27 9.42 74.40
S Milligan 18 1 84 1 1-28 4.67 84.00
B Whatley 50 1 358 3 1-17 7.16 119.33
G Gibbs 17.3 0 139 1 1-10 8.03 139.00
Also Bowled: Overs Maidens Runs Wickets Best R/O Average
K Runciman 12.3 1 47 4 3-12 3.82 11.75
A Beaney 13 2 60 3 3-36 4.62 20.00
M Beaney 4 0 40 2 2-40 10.00 20.00
S Clarke 0.1 0 0 1 1-0 0.00 0.00
A Fraser 3 1 6 1 1-6 2.00 6.00
J Basak 8 4 8 1 1-8 1.00 8.00
E Bailey 7 1 39 1 1-19 5.57 39.00
E Reilly 7 0 45 1 1-9 6.43 45.00
J Wheeler 5.5 0 45 1 1-45 8.18 45.00
S Roberts 6 0 50 1 1-50 8.33 50.00
E Bartram 6.1 0 51 1 1-20 8.36 51.00
A Woodcraft 4 0 55 1 1-10 13.75 55.00
A Copeland 8 0 63 1 1-11 7.88 63.00
W Spring 6 0 67 1 1-39 11.17 67.00
C Wright 8 1 24 0 3.00
C Murray 3 0 29 0 9.67
M Groizard 3 0 21 0 7.00
A Groizard 2 0 23 0 11.50
H Evans 2 0 9 0 4.50

Catches 2015

Catches
8 H Evans
6 A Spee
4 A Pacey, G Powles, D Terry
3 C Brooks, S Clarke, A James
2 A Copeland, G Gibbs, M Pirongs, A Rose
1 T Alveranga, E Bartram, A Groizard, J Reilly, T Mansbridge, S Milligan, S Roberts, W Spring, B Whatley

Stumpings 2015

Stumpings
4 H Evans
2 C Brooks
1 A Rose