(RTCC Logo)


Earlier

2015

2016

2017

2018

2019

2020

2021


Batting Averages 2016

(Min 5 Innings) Matches Inns Not Out Runs HS Average 50s 100s
E Reilly 9 9 2 548 101 78.29 5 1
G Powles 11 9 5 228 63 57.00 1
D Ewer 10 10 2 316 93 39.50 3
D Terry 7 7 1 215 96 35.83 1
A Pacey 22 21 1 552 91 27.60 5
M Pirongs 13 11 5 141 36 23.50
A Spee 11 10 2 149 69 18.63 1
S Clarke 18 16 2 240 59 17.14 1
J Latimer 7 6 2 35 19 8.75
A Jagan 8 8 2 44 15 7.33
P Wade 8 8 0 53 25 6.63
C Brooks 17 15 3 76 25 6.33
M Winter 17 11 1 62 21 6.20
B Whatley 20 14 5 52 13 5.78
G Gibbs 15 14 1 66 18 5.08
R Clarke 8 6 0 17 10 2.83
Also played: Matches Inns Not Out Runs HS Average 50s 100s
A Rose 4 4 0 96 67 24.00 1
S Partridge 1 1 0 68 68 68.00 1
K Patel 1 1 0 66 66 66.00 1
S Kankamange 4 4 1 47 32 15.67
J Basak 2 2 0 43 36 21.50
D Vale 1 1 0 37 37 37.00
H Evans 2 2 1 29 22 29.00
A James 1 1 0 26 26 26.00
S Bignell 3 1 1 23 23
R Lal 4 4 0 22 9 5.50
K Runciman 1 1 0 19 19 19.00
A Groizard 3 3 0 14 6 4.67
E Bartram 2 2 2 12 7
T Alveranga 1 1 0 9 9 9.00
J Dunne 2 1 0 7 7 7.00
S Milligan 1 1 0 7 7 7.00
A Copeland 1 1 0 6 6 6.00
J Partridge 1 1 0 6 6 6.00
T Staw 6 4 1 4 4 1.33
Arafat 1 1 0 4 4 4.00
K Gowda 1 1 0 4 4 4.00
W Hamilton-Box 1 1 0 4 4 4.00
K Willmot 1 1 0 4 4 4.00
A Birchall 1 1 1 3 3
D Clough 3 2 1 1 1 1.00
Josh 1 1 0 1 1 1.00
A Campbell 1 1 0 0 0 0.00
D Garnsworthy 1 1 0 0 0 0.00
J Hunt 1 1 0 0 0 0.00
T Mansbridge 1 1 0 0 0 0.00
Kash 1 1 0 0 0 0.00
N Brown 1 0 0 0 0
B Gibbs 1 0 0 0 0
T Hopkinson 1 0 0 0 0
Keith 1 0 0 0 0
S Tennant 1 0 0 0 0
I Vogel 1 0 0 0 0
A Woodcraft 2 0 0 0 0

Bowling Averages 2016

(Min 15 Overs) Overs Maidens Runs Wickets Best R/O Average
M Pirongs 92 6 423 18 5-19 4.60 23.50
A Pacey 98.5 2 575 22 4-48 5.82 26.14
S Bignell 21 0 135 5 4-34 6.43 27.00
G Powles 62 4 245 8 2-17 3.95 30.63
T Staw 31 1 188 6 2-42 6.06 31.33
A Spee 40.3 2 241 7 3-18 5.95 34.43
M Winter 16 0 164 4 1-6 10.25 41.00
D Clough 19 0 141 3 2-75 7.42 47.00
G Gibbs 33.7 0 246 5 2-47 7.20 49.20
A Jagan 30 1 210 4 2-35 7.00 52.50
D Terry 44 5 222 4 2-21 5.05 55.50
E Reilly 16.1 2 129 2 1-4 7.98 64.50
B Whatley 68.2 4 399 3 1-4 5.84 133.00
Also Bowled: Overs Maidens Runs Wickets Best R/O Average
E Bartram 14 0 84 4 3-37 6.00 21.00
J Dunne 11 0 24 3 2-14 2.18 8.00
P Wade 14 0 111 3 2-13 7.93 37.00
S Partridge 1 0 2 2 2-2 2.00 1.00
S Clarke 4 0 25 2 1-9 6.25 12.50
S Kankamange 12 2 46 2 1-3 3.83 23.00
W Hamilton-Box 1 0 4 1 1-4 4.00 4.00
Brown 1 0 5 1 1-5 5.00 5.00
Josh 6 0 16 1 1-16 2.67 16.00
D Vale 7 0 17 1 2.43 17.00
Kash 4 1 18 1 1-18 4.50 18.00
K Patel 4 0 19 1 1-19 4.75 19.00
J Basak 8 1 23 1 1-9 2.88 23.00
S Milligan 8 1 34 1 1-34 4.25 34.00
T Alveranga 5 0 34 1 1-34 6.80 34.00
A Copeland 5 0 36 1 1-36 7.20 36.00
Arafat 3 0 37 1 1-37 12.33 37.00
C Garnsworthy 5 0 42 1 1-42 8.40 42.00
K Runciman 10 1 43 1 1-43 4.30 43.00
A Woodcraft 6 0 64 1 1-24 10.67 64.00
K Willmot 9 0 69 1 1-42 7.67 69.00
J Latimer 11 0 96 1 1-40 8.73 96.00
A Rose 11.5 0 97 1 1-27 8.20 97.00
R Clarke 9 0 99 1 1-15 11.00 99.00
R Lal 12 2 80 0 6.67
T Mansbridge 8 3 21 0 2.63
M Garnsworthy 7 0 54 0 7.71
S Tennant 5 0 18 0 3.60
T Hopkinson 4 0 27 0 6.75
J Partridge 3 0 12 0 4.00
J Hunt 2 0 19 0 9.50
A Groizard 2 0 22 0 11.00
D Garnsworthy 0.3 0 2 0 6.67

Catches 2016

11 C Brooks
4 A Pacey, M Pirongs
3 S Clarke, D Terry, E Reilly
2 S Bignell, G Gibbs, A Rose, A Spee, J Hunt
1 E Bartram, D Clough, J Dunne, H Evans, D Ewer, A Jagan, Josh, K Patel, G Powles, T Staw, P Wade, K Willmot, M Winter
Unrecorded Catches: 2

Stumpings 2016

4 C Brooks